<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>queertales.com - blog</title>
	<atom:link href="http://www.queertales.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.queertales.com/blog</link>
	<description>Comics for the queer heart.</description>
	<lastBuildDate>Sat, 24 Dec 2011 19:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Christmas is a Little Different This Year</title>
		<link>http://www.queertales.com/blog/christmas-is-a-little-different-this-year/</link>
		<comments>http://www.queertales.com/blog/christmas-is-a-little-different-this-year/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 19:35:49 +0000</pubDate>
		<dc:creator>Ragnar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.queertales.com/blog/?p=566</guid>
		<description><![CDATA[christmas, santa, thailand, asian]]></description>
			<content:encoded><![CDATA[<p>Here is a little Christmas card for you, that I hope you enjoy.</p>
<p><img class="aligncenter size-full wp-image-567" title="a-different-christmas-in-thailand" src="http://www.queertales.com/blog/wp-content/uploads/2011/12/a-different-christmas-in-thailand.jpg" alt="Santa having fun on the beach with two friends." width="540" height="716" /></p>
<p>As you might have guessed from the card, I&#8217;m spending Christmas in Thailand this year. Last year I was up in the Norwegian mountains with my family in -25C, and now we&#8217;re down in Hua-Hin, in +30C. Both times I caught a cold.</p>
<p>I must admit it feels a bit strange spending Christmas in the sun, but I think I could definitely get used to it. <img src='http://www.queertales.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A big สุขสันต์วันคริสมาสต์ to you all.</p>
<p>(A small disclaimer: I wanted to do detailed shading to it, but just ran out of time, and I used photo-reference completely blatantly for that picture).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queertales.com/blog/christmas-is-a-little-different-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Raft&#8221; is Complete</title>
		<link>http://www.queertales.com/blog/the-raft-is-complete/</link>
		<comments>http://www.queertales.com/blog/the-raft-is-complete/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:17:51 +0000</pubDate>
		<dc:creator>Ragnar</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.queertales.com/blog/?p=558</guid>
		<description><![CDATA[After a few months of regularly publishing new page of &#8220;The Raft&#8221; online, the story is now complete, with all 60 pages available here. You may notice that underneath each page of my comics, there are a few icons. The first is for downloading the comic you&#8217;re reading as a .cbz file, the second gives [...]]]></description>
			<content:encoded><![CDATA[<p>After a few months of regularly publishing new page of &#8220;The Raft&#8221; online, the story is now complete, with all 60 pages available <a title="Read The Raft online." href="http://queertales.com/the-raft/cover.html">here</a>.</p>
<p>You may notice that underneath each page of my comics, there are a few icons. The first is for downloading the comic you&#8217;re reading as a .<a title="Comic Book Archive file" href="http://en.wikipedia.org/wiki/Comic_Book_Archive_file" target="_blank">cbz</a> file, the second gives you a thumbnail view of the comic plus a copy of the manuscript, the third is for sharing the comic with your friends through social media sites (please do), and the last one just sends you to the front page.</p>
<p>If you would rather read it on paper, it&#8217;s still <a title="Buy The Raft and Other Stories" href="https://www.createspace.com/3640724">avaible in print</a> at a reduced price of only US$9.95 for the remainder of 2011. A big thank you to all you guys who bought my book so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queertales.com/blog/the-raft-is-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David is a Funeral Director, Who Just Happens to be Gay</title>
		<link>http://www.queertales.com/blog/david-is-a-funeral-director-who-just-happens-to-be-gay/</link>
		<comments>http://www.queertales.com/blog/david-is-a-funeral-director-who-just-happens-to-be-gay/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:26:03 +0000</pubDate>
		<dc:creator>Ragnar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[homophobia]]></category>

		<guid isPermaLink="false">http://www.queertales.com/blog/?p=491</guid>
		<description><![CDATA[Phrases like that are commonly heard when discussing gay characters in fiction, but what do they really mean?]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-552" title="David is a funeral director, who happens to be gay." src="http://www.queertales.com/blog/wp-content/uploads/2011/10/happens-to-be-gay.jpg" alt="David is a funeral director, who happens to be gay." width="540" height="549" /></p>
<p>Phrases like that are commonly heard when discussing gay characters in fiction, but what do they really mean?</p>
<p>On the surface they simply mean that the characters gayness is not important to the story, but if you dig a little deeper it has a more subtle and darker undertone. Many people, both gay and straight, attach negative connotations to gay themed comics, books and films, and by saying that the main character &#8220;just happens to be gay&#8221;, they are trying to distance the work from the feared &#8220;gay&#8221; label that might otherwise brand the story. But is it so bad for a book or film to be called gay, if it in fact is gay?</p>
<p>A straight co-worker of mine argued that the film &#8220;I Love You Phillip Morris&#8221; wasn&#8217;t really a gay movie, because it was entertaining for a straight audience. To me, &#8220;I Love You Phillip Morris&#8221; is most definitely a gay movie, it has a gay lead character who is out and proud, a coming-out story, a gay romance and gay sex, the only thing that sets it apart from most gay comedies is that it has famous lead actors and a big budget. Maybe &#8220;gay themed&#8221; has become synonymous with a low budget, low production values and limited talent.</p>
<p>It is understandable that major publishers and film studios avoid the gay label. They like to stick to tried and tested formulas that they know will sell. A gay lead character could easily scare away 90% of the straight audience, which would make them loose money on the project. Smaller specialized publishers, who have lower costs, can afford to cater to a niche audience.</p>
<p>A gay tale that is well told, should be able to find an audience based on it&#8217;s own merits. However this does not seem to be the case. The film studios may actually be right on this one. Once a story is labeled gay, most straight people, especially guys, will avoid it. They don&#8217;t want to see two guys kissing and they don&#8217;t want &#8220;the gay agenda&#8221; shoved down their throats. I guess it&#8217;s partially because people like stories they can easily relate to, and partially it&#8217;s good ol&#8217; homophobia.</p>
<p>Maybe we haven&#8217;t come as far with gay rights as we think. We still find the need to mention that a character &#8220;happens to be gay&#8221;, somehow deflating his gayness and making him more acceptable to a straight audience, while you never hear anyone say that someone &#8220;just happens to be straight&#8221;. In fact a sentence like, &#8220;007 is a special agent for the MI5, who just happens to be straight&#8221;, sounds palpably absurd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queertales.com/blog/david-is-a-funeral-director-who-just-happens-to-be-gay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Review of The Raft by the Gay Comics Geek</title>
		<link>http://www.queertales.com/blog/video-review-of-the-raft-by-the-gay-comics-geek/</link>
		<comments>http://www.queertales.com/blog/video-review-of-the-raft-by-the-gay-comics-geek/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:53:03 +0000</pubDate>
		<dc:creator>Ragnar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[the raft]]></category>

		<guid isPermaLink="false">http://www.queertales.com/blog/?p=542</guid>
		<description><![CDATA[New review of The Raft, by the Gay Comics Geek, over at http://www.youtube.com/watch?v=wDjJ6H2qmXg]]></description>
			<content:encoded><![CDATA[<p><a title="The Gay Comic Geek's website." href="http://www.gaycomicgeek.com/" target="_blank">The Gay Comics Geek</a> has just posted a great <a title="Video review of The Raft, by the Gay Comics Geek" href="http://www.youtube.com/watch?v=wDjJ6H2qmXg" target="_blank">video review</a> over at his YouTube channel. <a title="Video review of The Raft, by the Gay Comics Geek." href="http://www.youtube.com/watch?v=wDjJ6H2qmXg" target="_blank">Check out the review</a>, and many of the fun and interesting posts and videos over at <a title="The Gay Comic Geek's site." href="http://www.gaycomicgeek.com/" target="_blank">his site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queertales.com/blog/video-review-of-the-raft-by-the-gay-comics-geek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Review of The Raft Over at the Gay League</title>
		<link>http://www.queertales.com/blog/new-review-of-the-raft-over-at-the-gay-league/</link>
		<comments>http://www.queertales.com/blog/new-review-of-the-raft-over-at-the-gay-league/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:27:25 +0000</pubDate>
		<dc:creator>Ragnar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[the raft]]></category>

		<guid isPermaLink="false">http://www.queertales.com/blog/?p=532</guid>
		<description><![CDATA[Joe Palmer of the Gay League (gayleague.com) has just posted a great review of "The Raft and Other Stories".]]></description>
			<content:encoded><![CDATA[<p>Joe Palmer, of the <a title="The Gay League website, with great reviews, interview and more." href="http://www.gayleague.com/wordpress/" target="_blank">Gay League,</a> has just posted a <a title="Read the review at the Gay League website." href="http://www.gayleague.com/wordpress/2011/09/23/the-raft-other-stories/" target="_blank">great review</a> of &#8220;<a title="Buy the book here." href="https://www.createspace.com/3640724" target="_blank">The Raft and Other Stories</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queertales.com/blog/new-review-of-the-raft-over-at-the-gay-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Buy &#8220;The Raft and Other Stories&#8221;</title>
		<link>http://www.queertales.com/blog/where-to-buy-the-raft-and-other-stories/</link>
		<comments>http://www.queertales.com/blog/where-to-buy-the-raft-and-other-stories/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:58:32 +0000</pubDate>
		<dc:creator>Ragnar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[the raft]]></category>

		<guid isPermaLink="false">http://www.queertales.com/blog/?p=497</guid>
		<description><![CDATA[Information on where you can get a hold of your very own copy of "The Raft and Other Stories".]]></description>
			<content:encoded><![CDATA[<p>There are now several ways you can buy my book, &#8220;The Raft and Other Stories&#8221;. The simplest is probably by clicking the <a href="https://www.createspace.com/3640724" target="_blank">shop</a> link above, which takes you to my shop page. Payment and shipping is handled by CreateSpace, and not me directly. If you would rather use <a href="http://www.amazon.com/Raft-Other-Stories-Ragnar-Brynj%C3%BAlfsson/dp/829987310X/ref=sr_1_1?ie=UTF8&amp;qid=1316807165&amp;sr=8-1" target="_blank">Amazon</a>, it&#8217;s available <a href="http://www.amazon.com/Raft-Other-Stories-Ragnar-Brynj%C3%BAlfsson/dp/829987310X/ref=sr_1_1?ie=UTF8&amp;qid=1316807165&amp;sr=8-1" target="_blank">there too</a>.</p>
<p>If you don&#8217;t like shopping on-line, the book is available through bookstores too. Just ask for the title, and they will most likely be able to order it for you through Ingram. If I&#8217;m lucky, they may even buy a few extra copies to stock on their shelves.</p>
<p>Finally, if you happen to live in Oslo, Norway, you can find the book in the comic book store <a href="http://www.outland.no/" target="_blank">Outland</a> at the train station (Østbanehallen) and in <a href="http://www.tronsmo.no/" target="_blank">Tronsmo</a>. I also donated a copy to the comics library, <a href="http://www.deichmanske-bibliotek.oslo.kommune.no/avdelinger_apningstider/grnerlokka/serieteket/" target="_blank">Serieteket</a>, which you can borrow if you would rather not spend money on the book or are short on cash. <img src='http://www.queertales.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.queertales.com/blog/where-to-buy-the-raft-and-other-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of The Raft on the Gay Comics List</title>
		<link>http://www.queertales.com/blog/review-of-the-raft-on-the-gay-comics-list/</link>
		<comments>http://www.queertales.com/blog/review-of-the-raft-on-the-gay-comics-list/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 21:13:50 +0000</pubDate>
		<dc:creator>Ragnar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[the raft]]></category>

		<guid isPermaLink="false">http://www.queertales.com/blog/?p=484</guid>
		<description><![CDATA[Review of "The Raft and Other Stories" posted at the Gay Comics List.]]></description>
			<content:encoded><![CDATA[<p>François Peneaud just posted a <a title="Read the review here." href="http://gaycomicslist.free.fr/blog/index.php/2011/09/the-raft-and-other-stories.html" target="_blank">great review</a> of &#8220;The Raft and Other Stories&#8221; over at his site, <a title="Website dedicated to LGBT comics." href="http://gaycomicslist.free.fr/blog/" target="_blank">The Gay Comics List</a>. Hop on over to his site and <a title="Review of The Raft and Other Stories." href="http://gaycomicslist.free.fr/blog/index.php/2011/09/the-raft-and-other-stories.html" target="_blank">check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queertales.com/blog/review-of-the-raft-on-the-gay-comics-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with me on Gaysir</title>
		<link>http://www.queertales.com/blog/interview-with-me-on-gaysir/</link>
		<comments>http://www.queertales.com/blog/interview-with-me-on-gaysir/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 08:10:56 +0000</pubDate>
		<dc:creator>Ragnar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.queertales.com/blog/?p=479</guid>
		<description><![CDATA[Interview with me on Gaysir.no]]></description>
			<content:encoded><![CDATA[<p>There is an <a title="Interview with me on Gaysir.no" href="http://www.gaysir.no/artikkel.cfm?CID=14843" target="_blank">interview with me</a> on the popular Norwegian website <a href="http://www.gaysir.no/artikkel.cfm?CID=14843" target="_blank">Gaysir.no</a>. If you don&#8217;t speak Norwegian, you can always try running it through <a title="Interview on Gaysir, as translated by Google to English." href="http://translate.google.com/translate?sl=auto&amp;tl=en&amp;js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;u=http%3A%2F%2Fwww.gaysir.no%2Fartikkel.cfm%3FCID%3D14843" target="_blank">Google Translate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queertales.com/blog/interview-with-me-on-gaysir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing on Open-Source</title>
		<link>http://www.queertales.com/blog/drawing-on-open-source/</link>
		<comments>http://www.queertales.com/blog/drawing-on-open-source/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:32:07 +0000</pubDate>
		<dc:creator>Ragnar</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inkscap]]></category>
		<category><![CDATA[mypaint]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[scribus]]></category>

		<guid isPermaLink="false">http://www.queertales.com/blog/?p=402</guid>
		<description><![CDATA[A summary of different open-source graphics software I use.]]></description>
			<content:encoded><![CDATA[<p><a title="Definition of open-source software on Wikipedia." href="http://en.wikipedia.org/wiki/Open_source_software" target="_blank">Open-source software</a> is software where both the source code and the software itself is made available for free. It&#8217;s developed by a mix of individuals and companies, and anyone is free to extend, modify and generally improve on it, as long as they make their changes available to others. Open-source software is to commercial software, what Wikipedia is to the Encyclopedia Britannica.  Historically open-source software was mainly the domain of computer nerds and university professors, but in the last decade it has really come into it&#8217;s own, and now pretty much everyone uses open-source software in some way or another. <a href="http://en.wikipedia.org/wiki/Linux" target="_blank"><img class="alignright wp-image-449" title="Tux the Linux mascot" src="http://www.queertales.com/blog/wp-content/uploads/2011/09/tux.png" alt="" width="190" height="208" /></a>For instance, this page is running on a Linux server, using WordPress, PHP, Apache, Python, Cheetah, ImageMagick and MySql, all open-source software. Not only that, but most of the graphics on this page were made with open-source software too.</p>
<p>Which brings me to the point of this post. I&#8217;m going to give you a quick overview of some of the free open-source tools I use to make comics, software that you can download and try out for yourself.</p>
<p><span id="more-402"></span>First of, if you&#8217;re running a Linux operating system, like Ubuntu or Fedora, most of these programs will be available at the click of a button (yum, apt-get, Ubuntu Software Center etc.), but that doesn&#8217;t mean you must switch to a Linux operating system just to use these programs. One of the side effects of being open-source, is that the software tends to get ported to many platforms. Most of the tools mentioned here are available for Linux, Windows, OSX and more.</p>
<h2><a title="GNU Image Manipulation Software" href="http://gimp.org" rel="http://gimp.org" target="_blank"><img class="wp-image-434 alignright" title="Wilbur - The GIMP mascot" src="http://www.queertales.com/blog/wp-content/uploads/2011/09/gimp.png" alt="" width="48" height="48" /></a><a title="GNU Image Manipulation Software" href="http://gimp.org" rel="http://gimp.org" target="_blank">GIMP </a></h2>
<p>The GIMP (GNU Image Manipulation Program), is a great piece of software that rivals Photoshop. I drew the cover of my <a title="The Raft and Other Stories" href="https://www.createspace.com/3640724" target="_blank">latest book</a> in GIMP, and both <a title="Gawkers - comic" href="http://queertales.com/gawkers" target="_blank">Gawkers </a>and <a title="How to Come-Out for Religious Nuts" href="http://queertales.com/how-to-come-out-for-religious-nuts" target="_blank">Religious Nuts</a> are done entirely with the GIMP. It can be used for anything from digital painting and drawing, to editing your holiday photos. Since it&#8217;s a relatively big piece of software, it takes a little while to learn, but once you get the hang of it you can do great things with it. It has support for layers, lots of filters, a variety of brushes and much more.</p>
<h2><a title="InkScape - draw freely." href="http://inkscape.org/" target="_blank">InkScape</a><a href="http://inkscape.org/" target="_blank"><img class="wp-image-439 alignright" title="InkScape" src="http://www.queertales.com/blog/wp-content/uploads/2011/09/inkscape.png" alt="" width="48" height="47" /></a></h2>
<p>InkScape is a vector based drawing software. Unlike GIMP, which uses bitmaps, InkScape uses curves that you can draw with or manipulate into different shapes. If GIMP is the open-source counter part to Photoshop, then InkScape is the same to Illustrator. The advantage of vectors over bitmaps is that they are resolution independent. In InkScape you can zoom in as far as you want, and the image will never turn into jagged staircase pixels or a blurry mess. It also means you can move a line you&#8217;ve already drawn, simply by manipulating it&#8217;s control points. In general programs like InkScape and Illustrator are used for clean designs, such as logos and technical drawings, but it can also been used for things like making nice looking flow charts and schematics. I&#8217;ve used it to create <a title="Gay Hedgewar maps" href="http://www.queertales.com/blog/homoerotic-hedgewars/">two maps for Hedgewars</a> and a number of icons and logos among other things. I also used it to put together the cover of &#8220;<a title="The Raft and Other Stories - comic book" href="https://www.createspace.com/3640724" target="_blank">The Raft and Other Stories</a>&#8221; and adding text on top. Even though InkScape is still only at version 0.48.1 at the time of this writing, it&#8217;s very feature rich and extremely stable.</p>
<h2><a title="Blender 3D" href="http://blender.org" target="_blank">Blender 3D</a><a href="http://blender.org" target="_blank"><img class="alignright wp-image-440" title="Blender 3D" src="http://www.queertales.com/blog/wp-content/uploads/2011/09/blender.png" alt="" width="48" height="48" /></a></h2>
<p>The third way, after bitmaps and vectors, to create digital images is by using 3D.  Doing graphics in 3D is more like sculpting, or working with puppets, than drawing. You build your models in 3D, texture them (you can use GIMP for this), pose them, place cameras and lights, and render them out. Blender is one of the fastest developing open-source packages around, and has a feature set rivaling and sometimes exceeding many of the high-end (and extremely expensive) commercial software on the market, such as Maya, XSI and 3D Studio Max. Like all 3D software, Blender has a steep learning curve, and is quite technical to use, but the end results can look <a title="Big Buck Bunny - short film made with Blender 3D" href="http://www.youtube.com/watch?v=XSGBVzeBUbk" target="_blank">amazing</a>. Among the features you find in Blender, are cloth, hair and fluid simulation, sculpting, retopo, animation, compositing, film editing and <a title="Blender feature list." href="http://www.blender.org/features-gallery/features/" target="_blank">many more</a>. Blender can be used to create full blown animated films and visual effects, but can also be used for simpler things, such as <a title="How to make autostereograms with Blender 3D." href="http://www.queertales.com/blog/making-autostereograms-with-blender/">these autostereograms</a> I made a while back, or simply as an aid with complex perspectives when drawing.</p>
<h2><a title="MyPaint - official site." href="http://mypaint.intilinux.com/" target="_blank">MyPaint</a><a href="http://mypaint.intilinux.com/" target="_blank"><img class="alignright wp-image-441" title="MyPaint" src="http://www.queertales.com/blog/wp-content/uploads/2011/09/mypaint.png" alt="" width="48" height="48" /></a></h2>
<p>MyPaint is a natural media painting software. What this means is that it tries to emulate things like pencils, crayons, acrylics and so on. MyPaint is focused on drawing and painting, with a  easy to use interface so you can start drawing straight away. It&#8217;s a great companion software to the GIMP.</p>
<h2><a title="Scribus - Open Source Desktop Publishing" href="http://www.scribus.net/canvas/Scribus" target="_blank">Scribus</a><a href="http://www.scribus.net" target="_blank"><img class="alignright wp-image-442" title="Scribus" src="http://www.queertales.com/blog/wp-content/uploads/2011/09/scribus.png" alt="" width="48" height="48" /></a></h2>
<p>Unlike the software mentioned so far, Scribus is not made for creating graphics and images. It&#8217;s a desktop publishing software, and can be used for doing the layout of books, magazine and brochures. In fact, I used Scribus to do the layout of <a title="The Raft and Other Stories" href="https://www.createspace.com/3640724" target="_blank">my comic book</a>. When I started I had never touched Scribus before, and was a bit unsure of how well it could handle 150 pages of high resolution images. As it turned out, it handled it without any problems at all.</p>
<p>That pretty much covers the programs I use regularly, but there are a few others I use from time to time, and are definitely worth a mention. These are:</p>
<ul>
<li><a title="Krita - Painting and Image Editing." href="http://www.kde.org/applications/graphics/krita/" target="_blank">Krita</a> &#8211; A lot like GIMP, but actually has high bit depth support.</li>
<li><a title="Command line tool for image manipulation." href="http://www.imagemagick.org/script/index.php" target="_blank">ImageMagick</a> &#8211; This is a command line tool for manipulating images. Hard for non-programmers to use, but very powerful.</li>
<li><a title="2D animation software." href="http://www.pencil-animation.org/" target="_blank">Pencil</a> &#8211; Easy to use 2D animation software.</li>
<li><a title="Synfig Studio - Open Source animation software" href="http://www.synfig.org/cms/" target="_blank">Synfig Studio</a> &#8211; Vector based 2D animation program that is still in early development, but shows a lot of promise.</li>
<li><a title="LuxRender - GPL Physically Based Render" href="http://www.luxrender.net/en_GB/index" target="_blank">LuxRender</a> &#8211; This is a 3D render that can be used with Blender for creating photo-realistic images.</li>
<li><a title="Wings 3D" href="http://www.wings3d.com/" target="_blank">Wings3D</a> &#8211; Polygon based 3D modeler.</li>
<li><a title="Font Forge" href="http://fontforge.sourceforge.net/" target="_blank">Font Forge</a> &#8211; For making your own fonts. I used this to create the font used for the queertales logo and the top menus.</li>
</ul>
<p>Of course, there are lots more, so feel free to add your favorite ones in the comments below, but hopefully this will give you some idea of what is available out there, and what open-source software really is capable of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queertales.com/blog/drawing-on-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m in Blikk, LGBT Magazine</title>
		<link>http://www.queertales.com/blog/im-in-blikk-lgbt-magazine/</link>
		<comments>http://www.queertales.com/blog/im-in-blikk-lgbt-magazine/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:46:10 +0000</pubDate>
		<dc:creator>Ragnar</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.queertales.com/blog/?p=408</guid>
		<description><![CDATA[Today Blikk, a Norwegian LGBT magazine, published an interview with me on their site. If you can read Norwegian, head over to their site and have a look, if not you can always try Google Translate, though the resulting translation is somewhat mangled.]]></description>
			<content:encoded><![CDATA[<p>Today Blikk, a Norwegian LGBT magazine, published an interview with me on their site. If you can read Norwegian, head over to their site and <a title="Interview with me in Blikk" href="http://blikk.no/nyheter/item/7525-tegner-skeiv-kj%C3%A6rlighet" target="_blank">have a look</a>, if not you can always try <a title="Translated interview." href="http://translate.google.com/translate?js=n&amp;prev=_t&amp;hl=en&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;sl=auto&amp;tl=en&amp;u=http%3A%2F%2Fblikk.no%2Fnyheter%2Fitem%2F7525-tegner-skeiv-kj%25C3%25A6rlighet&amp;act=url" target="_blank">Google Translate</a>, though the resulting translation is somewhat mangled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.queertales.com/blog/im-in-blikk-lgbt-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

